The Deal

From its unrivalled position on the breathtaking seashore, the Montenegro Beach Resort has made sure to make magical seaside memories a reality for all who visit - offering an exclusive stretch of sun-kissed sand to soak up those incredible ocean views!

Save over 24% on select dates on this holiday that includes flights plus 07 nights accommodation including free meals, drinks and snacks.

Accommodation is based on a: SUPERIOR DOUBLE OR TWIN ROOM WITH BALCONY/TERRACE

Adult Price: £399

Child Price: £219

When

Depart on select dates between:

  • 13,15,18,20,22,25 & 27 April from £399
  • 04,06,11,14,17 & 21 April from £449
  • 08,12,16,19,23 & 26 April from £489
  • 01,28 & 29 April from £509
  • 04,09 & 11 May from £399
  • 06,12 & 18 May from £449
  • 02,05,07,08,13,16 & 20 May from £489
  • 03,15,19,21 & 23 May from £539
  • 22,25 & 30 May from £629
  • 01-03,05 & 06 June from £629
  • 04,07,09,11,13 & 15 June from £689
  • 08,12,14 & 16 June from £739
  • 02,03,05 & 10 July from £719
  • 04,06,07 & 09 July from £759
  • 29-31 August from £729
  • 01-03,08-11,14-18,20-24,27 & 28 August from £849
  • 28-30 September from £449
  • 14 & 19-25 September from £579
  • 05,06,12,13,15,16 & 18 September from £669
  • 01-04 & 07-11 September from £759
  • 03,05,07,10,12 & 17 October from £399
  • 06,09,11 & 14 October from £449
  • 02,04,08,13,16,18 & 19 October from £489

Departures available from all major UK airports at a small supplement

What’s included

  • Return Flights
  • Seven nights at the 4-star Montenegro Beach Resort, in a Superior Double or Twin Room with Balcony/Terrace
  • All-Inclusive board covering buffet breakfast, lunch and dinner, and snacks during the day, plus select alcoholic and non-alcoholic drinks.

When you can go

  • 13th,15th,18th,20th,22nd,25th & 27th April 2023
  • 04th,09th & 11th May 2023
  • 03rd,05th,07th,10th,12th & 17th October 2023

How to Book

Call us on 020 3740 0744

Dates

ANY LONDON Departures 07 Nights From £399 pp Price
13,15,18,20,22,25 & 27 APR 2023 £399
04,06,11,14,17 & 21 APR 2023 £449
08,12,16,19,23 & 26 APR 2023 £489
01,28 & 29 APR 2023 £509
04,09 & 11 MAY 2023 £399
06,12 & 18 MAY 2023 £449
02,05,07,08,13,16 & 20 MAY 2023 £489
03,15,19,21 & 23 MAY 2023 £539
22,25 & 30 MAY 2023 £629
01-03,05 & 06 JUN 2023 £629
04,07,09,11,13 & 15 JUN 2023 £689
08,12,14 & 16 JUN 2023 £739
02,03,05 & 10 JUL 2023 £719
04,06,07 & 09 JUL 2023 £759
29-31 AUG 2023 £729
01-03,08-11,14-18,20-24,27 & 28 AUG 2023 £849
28-30 SEP 2023 £449
14 & 19-25 SEP 2023 £579
05,06,12,13,15,16 & 18 SEP 2023 £669
01-04 & 07-11 SEP 2023 £759
03,05,07,10,12 & 17 OCT 2023 £399
06,09,11 & 14 OCT 2023 £449
02,04,08,13,16,18 & 19 OCT 2023 £489
MANCHESTER Departures 07 Nights From £499 pp Price
12,15,19,22 & 26 APR 2023 £499
04 & 06 MAY 2023 £559
01,03 & 04 JUN 2023 £729
01 & 08 JUL 2023 £849
30 & 31 AUG 2023 £869
27 & 30 SEP 2023 £559
04,07 & 14 OCT 2023 £499
BIRMINGHAM Departures 07 Nights From £499 pp Price
11,18 & 25 APR 2023 £499
04 & 11 MAY 2023 £549
01 JUN 2023 £659
06 JUL 2023 £819
31 AUG 2023 £819
26,28 & 30 SEP 2023 £659
10,17 & 24 OCT 2023 £549
BRISTOL Departures 07 Nights From £399 pp Price
12-14,19-21 & 26-28 APR 2023 £399
03-05 & 10 MAY 2023 £449
01 & 03 JUN 2023 £639
05-07 JUL 2023 £749
30 & 31 AUG 2023 £829
28 SEP 2023 £589
05 & 12 OCT 2023 £509
From London Gatwick & London Luton 28th, 30th

Hotel Location Map